Financial
 Indices
		This section of our site offers information about the indices a fund may invest in. 
This disclosure is a regulatory requirement.
Emerging Markets Debt
                    Index name  | Index description  | 
|---|---|
Markit CDX Emerging Markets Index  | To get exposure to Emerging Market credit spreads  | 
Markit CDX Emerging Markets High Yield Index  | To get exposure to Emerging Market High Yield credit spreads  | 
Global High Yield Credit
                    Index name  | Index description  | 
|---|---|
Markit CDX NA HY Index  | To get exposure to North America high yield credit spreads  | 
Markit CDX NA IG Index  | To get exposure to North America investment grade credit spreads  | 
Markit iTraxx Europe Index  | To get exposure to European investment grade credit spreads  | 
Markit iTraxx Cross Over Index  | To get exposure to European high yield credit spreads.  | 
Markit iTraxx Europe Subordinated Financial index  | To get exposure to European Subordinated Financials credit spreads  | 
Markit iTraxx Europe Senior Financial index  | To get exposure to European Senior Financials credit spreads  | 
Global SMID Engagement Equity
                    Index name  | Index description  | 
|---|---|
CME E-mini Russell 2000 Index Future  | To get exposure to US Small Cap equities and Small Cap equities generally  | 
SDG Engagement High Yield Credit
                    Index name  | Index description  | 
|---|---|
Markit CDX NA HY Index  | To get exposure to North America high yield credit spreads  | 
Markit CDX NA IG Index  | To get exposure to North America investment grade credit spreads  | 
Markit iTraxx Europe Index  | To get exposure to European investment grade credit spreads  | 
Markit iTraxx Cross Over Index  | To get exposure to European high yield credit spreads.  | 
Markit iTraxx Europe Subordinated Financial index  | To get exposure to European Subordinated Financials credit spreads  | 
Markit iTraxx Europe Senior Financial index  | To get exposure to European Senior Financials credit spreads  | 
Unconstrained Credit
                    Index name  | Index description  | 
|---|---|
Markit CDX NA HY Index  | To get exposure to North America high yield credit spreads  | 
Markit CDX NA IG Index  | To get exposure to North America investment grade credit spreads  | 
Markit iTraxx Europe Index  | To get exposure to European investment grade credit spreads  | 
Markit iTraxx Cross Over Index  | To get exposure to European high yield credit spreads.  | 
Markit iTraxx Europe Subordinated Financial index  | To get exposure to European Subordinated Financials credit spreads  | 
Markit iTraxx Europe Senior Financial index  | To get exposure to European Senior Financials credit spreads  | 

